Perfect travel enduro bike.
Days | Details | Price (CZK) | Price (EUR) |
1 day | 9:00 am - 7:00 pm | 2 800 | 112 |
2 days | --- | 5 000 | 200 |
3 days | --- | 6 250 | 250 |
4 days | --- | 7 670 | 307 |
5 days | --- | 9 170 | 367 |
6 days | --- | 10 500 | 420 |
7 and more days | --- | individual price | individual price |
Weekend | Friday 9:00 am - Monday 9:00 am | 5 000 | 200 |
Security deposit | 15 000 | 600 |
The security deposit can be blocked on the card (Visa or Mastercard). The price in Euro is only approximate. The price is converted according to the current exchange rate at the time of hire.
Item | Price (CZK) | Price (EUR) |
Helmet | 250 | 10 |
Jacket | 300 | 12 |
Gloves | 100 | 4 |
Side cases | 400 | 16 |
Phone holder | 250 | 10 |
Prices for accessories are for whole rental period.
For inquiry send mail to info@rental-motorcycle-europe.com
Motorcycle rental Prague
A-Z Hutni s.r.o.
Dvorska 8/1
Prague 6 - Suchdol
Czech republic
EUROPE