Days | Price (CZK) | Price (EUR) |
1 day | 2.800 | 112 |
2 - 3 days | 2.400 | 96 |
4 - 6 days | 2.000 | 80 |
7 and more days | individual | individual |
Security deposit | 15.000 | 600 |
The security deposit can be blocked on the card (Visa or Mastercard). The price in Euro is only approximate. The price is converted according to the current exchange rate at the time of hire.
Item | Price (CZK) | Price (EUR) |
Helmet | 250 | 10 |
Jacket | 300 | 12 |
Gloves | 100 | 4 |
Leathers side bags | 400 | 16 |
Phone holder | 250 | 10 |
Prices for accessories are for whole rental period.
For inquiry send mail to info@rental-motorcycle-europe.com.
Back to selection of motorcycles
Motorcycle rental Prague
A-Z Hutni s.r.o.
Dvorska 8/1
Prague 6 - Suchdol
Czech republic
EUROPE