Days | Details | Price (CZK) | Price (EUR) |
1 day | 9:00 am - 7:00 pm | 1 000 | 40 |
2 days | --- | 1 600 | 64 |
3 days | --- | 2 000 | 80 |
4 days | --- | 2 450 | 98 |
5 days | --- | 2 930 | 117 |
6 days | --- | 3 360 | 134 |
7 and more days | --- | individual price | individual price |
Weekend | Friday 9:00 am - Monday 9:00 am | 1 600 | 64 |
Security deposit | 10 000 | 400 |
The deposit can be blocked on the credit card. The price in Euro is only approximate. The price is converted to the current exchange rate at the time of hire.
Item | Price (CZK) | Price (EUR) |
Helmet | 250 | 10 |
Jacket | 300 | 12 |
Gloves | 100 | 4 |
Top case | 300 | 12 |
Prices for accessories are for whole rental period.
For inquiry send mail to info@rental-motorcycle-europe.com
Motorcycle rental Prague
A-Z Hutni s.r.o.
Dvorska 8/1
Prague 6 - Suchdol
Czech republic
EUROPE